Products
Levena Biopharma’s linkers embody a wide range of structures and functionalities, designed for the conjugation of a broad spectrum of antibodies and toxins. More importantly, our linkers allow the conjugation process to be performed in a precise and controlled fashion, easing the batch-to-batch product manufacturing and quality control. We use conventional chemistries to provide customized design and synthesis of linkers to support your drug development.
Catalog # | Product Name | CAS No. | Purity | Quantity |
VC1001 | Val-Cit-PAB | 159857-79-1 | 95% | mg - 500g |
VC1002 | Fmoc-Val-Cit-PAB | 159858-22-7 | 95% | mg - 500g |
VC1003 | Fmoc-Val-Cit-PAB-PNP | 863971-53-3 | 95% | mg - 500g |
VC1004 | MC-Val-Cit-PAB-PNP | 159857-81-5 | 95% | mg-100g |
FK1001 | Phe-Lys(Trt)-PAB | 95% | mg - kg | |
FK1002 | Fmoc-Phe-Lys(Trt)-PAB | 95% | mg - kg | |
FK1003 | Fmoc-Phe -Lys(Trt)-PAB-PNP |
1116086-09-9 | 95% | mg - kg |
AN1001 | Ala-Ala-Asn-PAB TFA salt | 95% | mg - kg | |
AN1002 | Fmoc-Ala-Ala-Asn-PAB-PNP | 95% | mg - kg | |
H1001 | Fmoc-Gly3-Val-Cit-PAB | 95% | mg-100g | |
H1002 | Fmoc-Gly3-Val-Cit-PAB-PNP | 95% | mg-100g | |
D1000 | SMCC | 64987-85-5 | 98% | 500mg-500g |
DS1001 | Py-ds-Prp-OSu | 95% | mg - kg | |
DS1003 | Py-ds-dmBut-OSu | 95% | mg - 100g | |
DS1013 | Py-ds-dmBut-OPFP | 95% | mg - 100g | |
DS1011 | Py-ds-Prp-OPFP | 95% | mg - kg | |
MA1000 | MAL-HA-OSu | 95% | mg - kg | |
MA2011 | MAL-di-EG-OPFP | 95% | mg - kg | |
MA2012 | MAL-tri-EG-OPFP | 95% | mg - kg | |
MA2013 | MAL-tetra-EG-OPFP | 95% | mg - kg | |
AZ1011 | N3-di-EG-OPFP | 95% | mg - kg | |
AZ1012 | N3-tri-EG-OPFP | 95% | mg - kg | |
AZ1013 | N3-tetra-EG-OPFP | 95% | mg - kg | |
AL1001 | ALD-BZ-OSu | 95% | mg - kg | |
AL1003 | ALD-di-EG-OSu | 95% | mg - kg | |
AL1005 | ALD-tetra-EG-OSu | 95% | mg - kg | |
AL1013 | ALD-di-EG-OPFP | 95% | mg - kg | |
AL1015 | ALD-tetra-EG-OPFP | 95% | mg - kg | |
HA1011 | PHA-di-EG-OPFP | 95% | mg - kg | |
HA1013 | PHA-tetra-EG-OPFP | 95% | mg - kg |
Levena Biopharma offers a comprehensive assortment of tubulin inhibitors and DNA-alkylating agents that are proven and used commercially as payloads. These toxins listed below are available in purity that is suitable for use as an API; we also can provide cGMP production of 100 gram quantities. Levena Biopharma in addition has a portfolio of proprietary toxins available for testing and licensing upon request.
Catalog # | Product Name | CAS No. | Purity | Quantity |
T1001 | Dolastatin 10 | 110417-88-4 | 98% | mg - 100g |
T1002 | Monomethyl Dolastatin 10 | 203849-91-6 | 98% | mg - 100g |
T1003 | Auristatin E | 160800-57-7 | 98% | mg - 100g |
T1004 | Monomethyl Auristatin E | 474645-27-7 | 98% | mg - 100g |
T1005 | Auristatin F | 163768-50-1 | 98% | mg - 100g |
T1006 | Monomethyl Auristatin F | 745017-94-1 | 98% | mg - 100g |
T1007 | HTI-286 | 228266-40-8 | 95% | mg - g |
T1008 | Tubulysin M | 205304-86-5 | 95% | mg - g |
T1009 | Maytansinoid AP-3 | 66547-09-9 | 85% | mg |
T1109 | Maytansinol | 57103-68-1 | 95% | mg - 100g |
LN-T-4582 | DM1 | 139504-50-0 | 98% | mg - 100g |
LN-T-7544 | DM4 | 799840-96-3 | 98% | mg - 10g |
T1102 | Boc-Val-Dil-Dap-OH | 95% | mg - kg | |
T1202 | Boc-Val-Dil-Dap-Phe-OMe | 95% | mg - kg | |
T1222 | Boc-Val-Dil-Dap-Doe | 95% | mg - kg | |
T1224 | Boc-Val-Dil-Dap-Nrp | 95% | mg - kg | |
T1302 | Boc-N-Me-Val-Val-Dil-Dap-OH | 95% | mg - kg | |
T1108 | Tubulysin IM-1 | 95% | mg - 100g | |
T1208 | Tubulysin IM-2 | 95% | mg - 100g | |
T1308 | Tubulysin IM-3 | 95% | mg - 100g | |
D1001 | Duocarmycin SA | 152785-82-5 | 95% | mg - g |
D1007 | Duocarmycin TM | 95% | mg - g | |
D1008 | Duocarmycin MA | 95% | mg - g | |
D1009 | Duocarmycin DM | 95% | mg - g | |
D4000 | Nemorubicin | 108852-90-0 | 95% | mg - 10 g |
D4001 | PNU-159682 | 202350-68-3 | >90% | mg -10 g |
LN-T-6888 | Calicheamicin g1 | 108212-75-5 | >95% | mg-100mg |
D4006 | N-Acetyl-Calicheamicin g1 | 108212-76-6 | >95% |
mg-100g |
D4007 | a-Amanitin | 23109-05-9 | >95% | mg-g |
D4008 | PBD-dimer | 1222490-34-7 | >90% | mg-100mg |
Levena Biopharma offers Safe & Easy Toxin (SET™), an intuitive research tool for rapid antibody-drug conjugation experiments. SET™s ready to use to validated linker-toxins in small, pre-packaged vials equipped with septum. Each SET™ vial contains approximately 200nmol of linker-toxin, sufficient to conjugate up to 5mg antibody with a drug-to-antibody ratio (DAR) of 3-4. No weighing or aliquoting of the linker-toxin is necessary. Simply follow the dissolution protocol provided with the product and the SET™ is ready to use. The SET™ format is easy to use and, at the same time, minimizes the exposure of the lab space to hazardous toxins. Currently, SET™s are available for the following categories:
❖ Amine Reactive SET™
❖ Thiol Reactive SET™
❖ Click Reactive SET™
❖ Sortase Reactive SET™
Amine Reactive SET™ | |||
Catalog # | Product | Size | Unit Price |
SET0100 | OSu-Glu-vc-PAB-MMAE | 200 nmol | $600 |
SET0101 | SMCC-DM1 | 200 nmol | $600 |
SET0102 | SPDB-DM4 | 200 nmol | $780 |
SET0103 | OSu-PEG4-vc-PAB-DMEA Duocarmycin SA |
200 nmol | $900 |
SET0104 | Mylotarg-linker | 200 nmol | $1,140 |
SET0105 | OSu-Glu-vc-PAB-MMAD | 200 nmol | $600 |
SET0106 | Sulfo-SPDB-DM4 | 200 nmol | $1,140 |
SET0107 | IMGN779-linker | 200 nmol | $2,640 |
SET0108 | OSu-PEG4-vc-PAB-DMEA Duocarmycin TM |
200 nmol | $900 |
SET0109 | OSu-PEG4-vc-PAB-DMEA Duocarmycin DM |
200 nmol | $900 |
Thiol Reactive SET™ | |||
Catalog # | Product | Size | Unit Price |
SET0201 | MC-vc-PAB-MMAE | 200 nmol | $600 |
SET0202 | MC-MMAF | 200 nmol | $600 |
SET0203 | MC-DM1 | 200 nmol | $840 |
SET0204 | MC-MMD-10 | 200 nmol | $720 |
SET0205 | MA-PEG4-vc-PAB-DMEA- duocarmycin SA |
200 nmol | $900 |
SET0206 | MC-vc-PAB-C6-a-amanitin | 200 nmol | $1,020 |
SET0207 | MC-cleavable-linker-a-amanitin | 200 nmol | $720 |
SET0208 | MC-vc-PAB-DMEA-(PEG2)- duocarmycin SA |
200 nmol | $960 |
SET0209 | MC-vc-PAB-Tubulysin M | 200 nmol | $960 |
SET0210 | MC-vc-PAB-Monomethyl
dolastatin10 |
200 nmol | $600 |
SET0211 | MA-PEG4-VC-PAB-DMEA-PNU159682 | 200 nmol | $1,140 |
SET0212 | MA-PEG4-VA-PBD | 200 nmol | $1,320 |
SET0213 | MC-vc-PAB-MMAF | 200 nmol | $600 |
SET0214 | MC-vc-PAB-MMAD | 200 nmol | $600 |
SET0215 | MC-vc-PAB-Auristatin 0101 | 200 nmol | $1,080 |
SET0216 | MA-PEG8-VA-PAB-SG3199 | 200 nmol | $2,340 |
SET0217 | CL2A-SN 38 | 200 nmol | $960 |
SET0218 | MC-GGFG-DX8951 | 200 nmol | $1,140 |
SET0219 | MEDI4276_linker payload | 200 nmol | $1,320 |
SET0220 | MA-PEG4-vc-PAB-DMEA- duocarmycin TM |
200 nmol | $900 |
SET0221 | MC-vc-PAB-(PEG2)- duocarmycin TM |
200 nmol | $1,080 |
SET0222 | MA-PEG4-vc-PAB-DMEA- duocarmycin DM |
200 nmol | $900 |
SET0223 | MC-vc-PAB-(PEG2)- duocarmycin DM |
200 nmol | $1,080 |
SET0224 | DGN549 | 200 nmol | $2,280 |
SET0225 | MPB-vc-PAB-MMAE | 200 nmol | $660 |
SET0226 | MPB-MMAF | 200 nmol | $660 |
SET0227 | MA-PEG4-DMEA-PNU159682 | 200 nmol | $1,080 |
Click Reactive SET™ | |||
Catalog # | Product | Size | Unit Price |
SET0301 | DBCO-PEG4-vc-PAB-MMAE | 200 nmol | $780 |
SET0302 | DBCO-PEG4-MMAF | 200 nmol | $900 |
SET0303 | DBCO-PEG4-Ahx-DM1 | 200 nmol | $900 |
SET0304 | DBCO-PEG4-vc-PAB- Duocarmycin SA |
200 nmol | $1,080 |
SET0305 | DBCO-PEG4-vc-PAB-(PEG2)- Duocarmycin SA |
200 nmol | $1,260 |
SET0306 | DBCO-PEG4-VA-PBD | 200 nmol | $1,320 |
SET0307 | DBCO-PEG4-vc-PAB-MMAF | 200 nmol | $780 |
SET0308 | DBCO-PEG4-vc-PAB-MMAD | 200 nmol | $780 |
SET0309 | DBCO-PEG4-vc-PAB- Duocarmycin TM |
200 nmol | $1,080 |
SET0310 | DBCO-PEG4-vc-PAB-(PEG2)- Duocarmycin TM |
200 nmol | $1,260 |
SET0311 | DBCO-PEG4-vc-PAB- DMEA-Duocarmycin DM |
200 nmol | $1,080 |
SET0312 | DBCO-PEG4-vc-PAB-(PEG2)- Duocarmycin DM |
200 nmol | $1,260 |
SET0313 | DBCO-PEG4-VC-PAB-DMEA-PNU159682 | 200 nmol | $1,260 |
SET0314 | DBCO-PEG4-DMEA-PNU159682 | 200 nmol | $1,200 |
SET0315 | DBCO-PEG4-GGFG-DX8951 | 200 nmol | $1,260 |
SET0316 | DBCO-PEG4-vc-PAB-Ahx-DM1 | 200 nmol | $1,020 |
SET0317 | DBCO-PEG8-VA-PAB-SG3199 | 200 nmol | $2,460 |
Sortase Reactive SET™ | |||
Catalog # | Product | Size | Unit Price |
SET0401 | Gly3-vc-PAB-MMAE | 200 nmol | $1,020 |
SET0402 | Gly3-MMAF | 200 nmol | $1,020 |
SET0403 | Gly5-Ahx-DM1 | 200 nmol | $1,140 |
SET0404 | PNU159682-EDA-Gly3 | 200 nmol | $1,320 |
Levena Biopharma offers screening services to study the in vitro activity of the ADCs. We maintain a library of over 100 cancer cell lines to evaluate potency and therapeutic potential of our clients’ ADCs. We also offer flexible arrangements for screening ADCs on these cell lines.
Levena Biopharma possesses a collection of popular ADCs such as T-DM1, brentuximab vedotin, VEGR- ADC, etc. to gauge clients’ biosimilars against benchmark ADCs.
Levena Biopharma has developed pre-screening kits using Protein A and Protein G, PSKA™ and PSKG™, that can expedite the identification of antibodies suitable for ADC candidates. With these kits, primary antibodies can be screened without individual conjugation to cytotoxic agents. We offer PSKs with widely-used industry standard toxins such as MMAE, MMAF, DM1, and duocarmycin.
Catalog # | Product | Description | Quantity | Price |
LEV-PSKA-100 | ADC pre-screening kit A | Four
vials containing Protein A preloaded with 1x MMAE (cleavable linker) 1x MMAF (non-cleavable linker) 1x MCC-DM1 (non-cleavable linker) 1x Duocarmycin (non-cleavable linker) |
4x100 µL | $1,360.00 |
LEV-ADM-100 | Protein A-DM1 | Protein A preloaded with MCC-DM1 (non-cleavable linker) | 100 µL | $360.00 |
LEV-AME-100 | Protein A-MMAE | Protein A preloaded with MMAE (cleavable linker) | 100 µL | $360.00 |
LEV-AMF-100 | Protein A-MMAF | Protein A preloaded with MMAF (non-cleavable linker) | 100 µL | $360.00 |
LEV-ADC-100 | Protein A-Duocarmycin | Protein A preloaded with Duocarmycin (non-cleavable linker) | 100 µL | $480.00 |
LEV-ACC-100 | Protein A-Calicheamicin | Protein A preloaded with Calicheamicin (cleavable linker) | 100 µL | $480.00 |
LEV-APB-100 | Protein A-PBD | Protein A preloaded with PBD | 100 µL | $480.00 |
LEV-AAM-100 | Protein A-Amanitin | Protein A preloaded with Amanitin (cleavable linker) | 100 µL | $480.00 |
LEV-PSKG-100 | ADC pre-screening kit G | Four
vials containing Protein A preloaded with 1x MMAE (cleavable linker) 1x MMAF (non-cleavable linker) 1x MCC-DM1 (non-cleavable linker) 1x Duocarmycin (non-cleavable linker) |
4x100 µL | $1,360.00 |
LEV-GDM-100 | Protein G-DM1 | Protein G preloaded with MCC-DM1 (non-cleavable linker) | 100 µL | $360.00 |
LEV-GME-100 | Protein G-MMAE | Protein G preloaded with MMAE (cleavable linker) | 100 µL | $360.00 |
LEV-GMF-100 | Protein G-MMAF | Protein G preloaded with MMAF (non-cleavable linker) | 100 µL | $360.00 |
LEV-GDC-100 | Protein G-Duocarmycin | Protein G preloaded with Duocarmycin (non-cleavable linker) | 100 µL | $480.00 |
LEV-GCC-100 | Protein G-Calicheamicin | Protein G preloaded with Calicheamicin (cleavable linker) | 100 µL | $480.00 |
LEV-GPB-100 | Protein G-PBD | Protein G preloaded with PBD (cleavable linker) | 100 µL | $480.00 |
LEV-GAM-100 | Protein G-Amanitin | Protein G preloaded with Amanitin (cleavable linker) | 100 µL | $480.00 |
LEV-GAL-100 | Protein G-Amanitin | Protein G preloaded with Amanitin (Levena cleaveable linker) | 100 µL | $480.00 |
Levena Biopharma offers a set antibodies against a variety of payloads. Currently, the following anti-payload monoclonal and polyclonal antibodies with specificity against different categories of cytotoxic drugs are available. These products are for research purposes only, not for use in diagnostics.
MMAE/MMAF
DM1/DM4
Calicheamicin
Duocarmycin
PNU
Amanitin
Catalog # | Product | Payload Category | µL | Price | mg/mL |
LEV-PAE1-100 | Rabbit Anti-vc-PAB-MMAE pAb | Tubulin Inhibitor | 100 | $ 600.00 | 1 |
LEV-PAE1-500 | 500 | $ 2,250.00 | |||
LEV-MAE1-100 | Mouse Anti-vc-PAB-MMAE mAb (B11F11) | Tubulin Inhibitor | 100 | $ 1,080.00 | 1 |
LEV-MAE1-500 | 500 | $ 4,050.00 | |||
LEV-PAF1-100 | Rabbit Anti-MMAF pAb | Tubulin Inhibitor | 100 | $ 600.00 | 1 |
LEV-PAF1-500 | 500 | $ 2,250.00 | |||
LEV-MAF1-100 | Mouse Anti-MMAF mAb (F3B11) | Tubulin Inhibitor | 100 | $ 1,080.00 | 1 |
LEV-MAF1-500 | 500 | $ 4,050.00 | |||
LEV-MAE3-100 | Mouse Anti-MMAE / F mAb (B12A2) | Tubulin Inhibitor | 100 | $ 1,080.00 | 1 |
LEV-MAE3-500 | 500 | $ 4,050.00 | |||
LEV-MAF3-100 | Mouse Anti-MMAE /F mAb (C12A1) | Tubulin Inhibitor | 100 | $ 1,080.00 | 1 |
LEV-MAF3-500 | 500 | $ 4,050.00 | |||
LEV-PDM1-100 | Rabbit Anti-DM1/4 pAb | Tubulin Inhibitor | 100 | $ 600.00 | 1 |
LEV-PDM1-500 | 500 | $ 2,250.00 | |||
LEV-MDM1-100 | Mouse Anti-DM1/4 mAb (F1D5) | Tubulin Inhibitor | 100 | $ 1,080.00 | 1 |
LEV-MDM1-500 | 500 | $ 4,050.00 | |||
LEV-MDM2-100 | Mouse Anti-DM1/4 mAb (G2F3) | Tubulin Inhibitor | 100 | $ 1,080.00 | 1 |
LEV-MDM2-500 | 500 | $ 4,050.00 | |||
LEV-PCA1-100 | Rabbit Anti-Calicheamicin pAb | DNA Damaging | 100 | $ 900.00 | 0.5 |
LEV-PCA1-500 | 500 | $ 3,360.00 | |||
LEV-MCA1-100 | Mouse Anti-Calicheamicin mAb (B1G9) | DNA Damaging | 100 | $ 1,500.00 | 0.5 |
LEV-MCA1-500 | 500 | $ 5,640.00 | |||
LEV-MCA2-100 | Mouse Anti-Calicheamicin mAb (C1F12) | DNA Damaging | 100 | $ 1,500.00 | 0.5 |
LEV-MCA2-500 | 500 | $ 5,640.00 | |||
LEV-PDU1-100 | Rabbit Anti-Duocarmycin pAb | DNA Damaging | 100 | $ 900.00 | 0.5 |
LEV-PDU1-500 | 500 | $ 3,360.00 | |||
LEV-MDU3-100 | Mouse Anti-Duocarmycin mAb (E11A1) | DNA Damaging | 100 | $ 1,080.00 | 0.5 |
LEV-MDU3-500 | 500 | $ 4,050.00 | |||
LEV-MDU1-100 | Mouse Anti-Duocarmycin mAb (H7A9) | DNA Damaging | 100 | $ 1,080.00 | 0.5 |
LEV-MDU1-500 | 500 | $ 4,050.00 | |||
LEV-MDU2-100 | Mouse Anti-Duocarmycin mAb (E6B3) | DNA Damaging | 100 | $ 1,080.00 | 0.5 |
LEV-MDU2-500 | 500 | $ 4,050.00 | |||
LEV-PPN1-100 | Rabbit Anti-PNU-159682 pAb | DNA Damaging | 100 | $ 900.00 | 0.5 |
LEV-PPN1-500 | 500 | $ 3,360.00 | |||
LEV-MPN1-100 | Mouse Anti-PNU-159682 mAb (F7F2) | DNA Damaging | 100 | $ 1,080.00 | 0.5 |
LEV-MPN1-500 | 500 | $ 4,050.00 | |||
LEV-MPN2-100 | Mouse Anti-PNU-159682 mAb (C1E3) | DNA Damaging | 100 | $ 1,080.00 | 0.5 |
LEV-MPN2-500 | 500 | $ 4,050.00 | |||
LEV-MPN3-100 | Mouse Anti-PNU-159682 mAb (D12H11) | DNA Damaging | 100 | $ 1,080.00 | 0.5 |
LEV-MPN3-500 | 500 | $ 4,050.00 | |||
LEV-PSG1-100 | Rabbit Anti-PBD SG3199 pAb | DNA Damaging | 100 | $ 1,080.00 | 0.5 |
LEV-PSG1-500 | 500 | $ 4,048.00 | |||
LEV-MSG1-100 | Mouse Anti-PBD SG3199 mAb (7H6H9A6) | DNA Damaging | 100 | $ 1,500.00 | 0.5 |
LEV-MSG1-500 | 500 | $ 5,400.00 | |||
LEV-MSG2-100 | Mouse Anti-PBD SG3199 mAb (8G2H12A9) | DNA Damaging | 100 | $ 1,500.00 | 0.5 |
LEV-MSG2-500 | 500 | $ 5,400.00 | |||
LEV-MSG3-100 | Mouse Anti-PBD SG3199 mAb (8B3D12G1) | DNA Damaging | 100 | $ 1,500.00 | 0.5 |
LEV-MSG3-500 | 500 | $ 5,400.00 | |||
LEV-PSN1-100 | Rabbit Anti-SN38 pAb | DNA Topoisomerase I Inhibitor | 100 | $ 780.00 | 0.5 |
LEV-PSN1-500 | 500 | $ 2,940.00 | |||
LEV-MSN1-100 | Mouse Anti-SN38 mAb (10F11A9D6) | DNA Topoisomerase I Inhibitor | 100 | $ 1,080.00 | 0.5 |
LEV-MSN1-500 | 500 | $ 4,050.00 | |||
LEV-MSN2-100 | Mouse Anti-SN38 mAb (8E10F12F3) | DNA Topoisomerase I Inhibitor | 100 | $ 1,080.00 | 0.5 |
LEV-MSN2-500 | 500 | $ 4,050.00 | |||
LEV-MSN3-100 | Mouse Anti-SN38 mAb (8E10A4A1) | DNA Topoisomerase I Inhibitor | 100 | $ 1,080.00 | 0.5 |
LEV-MSN3-500 | 500 | $ 4,050.00 | |||
LEV-PEX1-100 | Rabbit Anti-Exatecan pAb | DNA Topoisomerase I Inhibitor | 100 | $ 780.00 | 0.5 |
LEV-PEX1-500 | 500 | $ 2,940.00 | |||
LEV-PAM1-100 | Rabbit Anti-Amanitin pAb | RNA Polymerase II and III Inhibitor | 100 | $ 780.00 | 0.5 |
LEV-PAM1-500 | 500 | $ 2,940.00 | |||
LEV-MAM1-100 | Mouse Anti-Amanitin mAb (H3E1) | RNA Polymerase II and III Inhibitor | 100 | $ 1,320.00 | 0.5 |
LEV-MAM1-500 | 500 | $ 4,920.00 | |||
LEV-MAM2-100 | Mouse Anti-Amanitin mAb (H12D6) | RNA Polymerase II and III Inhibitor | 100 | $ 1,320.00 | 0.5 |
LEV-MAM2-500 | 500 | $ 4,920.00 | |||
LEV-MAM3-100 | Mouse Anti-Amanitin mAb (C2C4) | RNA Polymerase II and III Inhibitor | 100 | $ 1,320.00 | 0.5 |
LEV-MAM3-500 | 500 | $ 4,920.00 |